Application Case of Lithium Battery UPS


When combined with Zhongyi’s integrated battery solutions, the PowerModule-25.6V40Ah modules seamlessly connect to an OEM UPS,
creating a lightweight, single system capable of delivering mega-watts of power in a small footprint. The solution leverages the high-energy density, low weight and reliable design of lithium technology to offer a safe system that redefines mega-watt scale power protection.
System parameters
| one cluster system | 20 pcs PowerModule-25.6V40Ah in series |
| System Nominal Voltage | 512V |
| System Nominal Capacity | 40Ah |
| Battery System Configuration | |
| Battery Module Type | PowerModule-25.6V40Ah |
| Number of Modules in Series | 20 |
| Number of Modules in Parallel | 1 |
| Total Number of Battery Modules | 20 |
| Type of Modules Interconnect | Series strings in Parallel |
| Battery Management Unit Type | BMS-LV(10~150V) |
| CAN bus speed | 250Kbits/s |
| BMS Control Over Discharge Path Contactor | Yes |
| BMS Control Over Charge Path Contactor | Yes |
| Brand and Part Number of Discharge Path Contactor | GX14MAB or equivalent |
| Brand and Part Number of Charge Path Contactor | GX14MAB or equivalent |
| Using Same Contactor for Charge/Discharge Path | No |
| Feedback Sense Coil for Discharge Path Contactor | Yes NO |
| Feedback Sense Coil for Charge Path Contactor | Yes NO |
| Discharge Path Pre-charge Request | No |
| Charge Path Pre-charge Request | No |
| How to Open Charge or Discharge Contactor for Protection | BMS Cut Off Directly |
system topology
