Lithium Battery PowerModule-25.6V40Ah for UPS
Safe, reliable and maintenance-free Power On Demand
Overview
Ideal for mission-critical, standby power applications, Zhongyi’s high power lithium battery PowerModule-25.6V40Ah modules are manufactured with a lithium ion phosphate chemistry that offers high-power, short-duration discharges.
Designed to interface with a battery management system to provide continuous, safe and reliable power, the PowerModule-25.6V40Ah’s cell technology allows users to safely leverage the high performance capabilities of lithium.
Specifically engineered for stand-by applications, the module’s inherent reliability, long cycle life and zero maintenance give end users the assurance of 24/7 system uptime, while delivering significant cost-of-ownership savings.

Benefits At A Glance
- Manufactured with proven and safe lithium ion technology
- Zero maintenance solution bolsters cost of ownership savings
- Delivers high power on demand with discharges to 10C, recharge to 5C
- Flexibility achieved with string voltages to 700 VDC
- Offers exceptional durability through resistant to high temperatures
- Provides longer life with superior float, cycle, calendar life
- Unparalleled safety achieved with superior abuse tolerance compared to other chemistries
- Less than half the weight of lead acid batteries
- Integrated monitoring provides intuitive performance analytics
- Standard battery footprint allows for easy system configuration
- IP66
- UL1642 (cells only), FCC Class B, CE, UN 3480, Class 9, UN38.3
Technical Specification
| Feature | Comments |
| One Battery module | 40Ah or 1024Wh |
| Size | 256 mmx 165 mmx 260 mm |
| Terminals,Female-Threaded | M8*1.25 |
| Weight | 16.5Kg |
| Nominal module voltage | 25.6V |
| Maximum module voltage | 292V |
| Minimum module voltage | 20V |
| Nominal load current | 240A max. continuous current @ 23° C |
| Peak load current | 600A max for 90 sec @ 23° C |
| Recommended charging current | 40A (1C) |
| Charging Temperature | 0°C to 45°C |
| Discharging Temperature | -10°C to 50°C |
| Storage temperature | -40°C to 50°C |
| Operating humidity | 5% to 95%, non-condensing |
| Charge Disconnect | When the Battery modules are charged to full, they will communicate with BMU, and the BMU has the capability to turn off the charger or open the main contactor. The battery module itself does not have any switch to disconnect the charger. |
| Cell Balancing | The intra-module balancing circuitry is used to compensate slight capacity imbalance among the eight cell banks within a battery module. The inter-module balancing circuitry is used to compensate slight capacity imbalance between different battery modules in series connection. |
| State of Charge Measurement | Individual cell voltage and charge/discharge current will be used to monitor the state of charge (SOC) of the battery module. The estimated capacity used for the calculations will be adjusted to meet the capacity of the lowest capacity cell bank when the pack is fully cycled. The state of charge will be adjusted for normal self discharge of the pack when the unit is not on charge. |
| RS-485 Communication Uplink | RS-485 Communications will be used to communicate with the Battery Management Unit (BMU) or connection to other battery Modules. |
| RS-485 Communication Downlink | RS-485 Communication connection from Downstream battery module |
| RS-485 insulation voltage rating | 1414V 5000V rms for 1 minute |
| Status LED | A Dual LED on module to indicate working status. One is green and the other one is red. Blinking of the green LED indicates that the module is working properly. Blinking of the red LED indicates that the module has failure and needs service. |
